#9Ragan Fuller
PositionP · 1B · 3B
BatsR
ThrowsR
Height5' 6"
Weight180 lbs
Born10/7/08
HometownStatesboro, GA
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | ROE | SB | AVG | OBP | SLG | OPS |
| 6/7/25 | Georgia Ghosts Softball | Georgia Fire-08 | | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/7/25 | Georgia Ghosts Softball | Impact Caymol National-16U | | 1 | 2 | 1 | | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Georgia Ghosts Softball | Easton Black | | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Georgia Ghosts Softball | AP Elite Dukes | | 1 | 2 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 5/4/25 | Georgia Ghosts Softball | Georgia Fire McKenzie 18U | | 1 | 2 | 2 | 2 | 2 | | | | | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/3/25 | Georgia Ghosts Softball | GA Select Dalton 18U | | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/3/25 | Georgia Ghosts Softball | Cage Mills 18U | | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Georgia Ghosts Softball | @Easton Elite | | 1 | 2 | 2 | 1 | 2 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/3/25 | Georgia Ghosts Softball | Southern Clique 16U | | 1 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4/26/25 | Georgia Ghosts Softball | @Pan Handle Heat Lanphere 18U | | 1 | 2 | 2 | 2 | 2 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 4/26/25 | Georgia Ghosts Softball | Big Bend Lightning Dawson | | 1 | 2 | 2 | | 1 | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 4/26/25 | Georgia Ghosts Softball | South GA Fear 18U- Connell | | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 4/26/25 | Georgia Ghosts Softball | Pan Handle Heat Lanphere 18U | | 1 | 2 | 2 | 1 | 2 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/26/25 | Georgia Ghosts Softball | @Impact Zone-HS 16U | | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 4/26/25 | Georgia Ghosts Softball | @Big Bend Lightning Dawson | | 1 | 3 | 2 | 2 | 2 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/12/25 | Georgia Ghosts Softball | @Capital City Diamonds 18U | | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4/12/25 | Georgia Ghosts Softball | Dirt Dawgs Premier 18U | | 1 | 3 | 3 | | 1 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 4/12/25 | Georgia Ghosts Softball | @Georgia Fire Porter 18U | | 1 | 2 | 2 | | 1 | | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 4/12/25 | Georgia Ghosts Softball | @Southern Velo 16U | | 1 | 2 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 4/12/25 | Georgia Ghosts Softball | @Rampage 16U | | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 3/29/25 | Georgia Ghosts Softball | Georgia Ghosts Boulineau 16u | | 1 | 2 | 2 | | 2 | | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/29/25 | Georgia Ghosts Softball | 7th Inning Drollette 16U | | 1 | 2 | 2 | 1 | 1 | | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 3/29/25 | Georgia Ghosts Softball | SOHO Storm Strike | | 1 | 2 | 2 | 2 | 2 | 2 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 3/29/25 | Georgia Ghosts Softball | Rogue | | 1 | 1 | 1 | | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/29/25 | Georgia Ghosts Softball | GA Impact Dingler 18U | | 1 | 2 | 2 | | 1 | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| Fall 2024/2025 | | | | 37 | 73 | 65 | 14 | 34 | 8 | 16 | 1 | 5 | 6 | 2 | 2 | 3 | .523 | .548 | .646 | 1.194 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 6/7/25 | Georgia Ghosts Softball | Georgia Fire-08 | | 1 | 1 | | | 3 | 13 | 2 | 2 | 2 | | | 2 | 1 | 45 | 1.33 | 1 | .182 | 4.67 |
| 6/6/25 | Georgia Ghosts Softball | Easton Black | | 1 | 1 | | 1 | 3 | 18 | 4 | 5 | 2 | | | 1 | 2 | 56 | 1.67 | | .235 | 4.67 |
| 5/4/25 | Georgia Ghosts Softball | Georgia Fire McKenzie 18U | | 1 | 1 | | 1 | 0.2 | 9 | 5 | 5 | 3 | | | 2 | | 28 | 10.50 | 1 | .714 | 31.50 |
| 5/3/25 | Georgia Ghosts Softball | GA Select Dalton 18U | | 1 | | | | 0.2 | 2 | | | | | | | | 6 | .00 | | | 0.00 |
| 5/3/25 | Georgia Ghosts Softball | Cage Mills 18U | | 1 | | | | 2 | 10 | 1 | 2 | 1 | | | 1 | 3 | 30 | 1.00 | | .111 | 3.50 |
| 5/3/25 | Georgia Ghosts Softball | Southern Clique 16U | | 1 | 1 | | 1 | 2 | 11 | 6 | 4 | 4 | 2 | | | | 36 | 3.00 | | .545 | 14.00 |
| 4/26/25 | Georgia Ghosts Softball | Big Bend Lightning Dawson | | 1 | 1 | 1 | | 4 | 19 | 6 | 3 | 2 | | | 1 | 3 | 66 | 1.75 | 2 | .333 | 3.50 |
| 4/26/25 | Georgia Ghosts Softball | @Impact Zone-HS 16U | | 1 | 1 | 1 | | 3 | 11 | | | | | | 3 | 6 | 51 | 1.00 | | | 0.00 |
| 4/12/25 | Georgia Ghosts Softball | Dirt Dawgs Premier 18U | | 1 | 1 | 1 | | 5 | 17 | 2 | 2 | | | | | 4 | 57 | .40 | | .118 | 0.00 |
| 4/12/25 | Georgia Ghosts Softball | @Rampage 16U | | 1 | 1 | 1 | | 5 | 21 | 3 | 2 | | | | 1 | 4 | 73 | .80 | 1 | .150 | 0.00 |
| 3/29/25 | Georgia Ghosts Softball | SOHO Storm Strike | | 1 | 1 | 1 | | 3 | 12 | 2 | | | | 1 | | 5 | 40 | .67 | | .182 | 0.00 |
| 3/1/25 | Georgia Ghosts Softball | Georgia Thunder Walden 18U | | 1 | 1 | 1 | | 3 | 11 | | | | | | 2 | 3 | 47 | .67 | 1 | | 0.00 |
| 3/1/25 | Georgia Ghosts Softball | TBD- 3/01/2025 Game 3 | | 1 | | | 1 | 1 | 7 | 2 | 2 | 1 | | | 1 | | 20 | 3.00 | 1 | .333 | 7.00 |
| 3/1/25 | Georgia Ghosts Softball | TBD-3/01/2025 Game 2 | | 1 | 1 | | | 2 | 9 | 1 | | | | | 2 | | 28 | 1.50 | | .143 | 0.00 |
| 12/7/24 | Georgia Ghosts Softball | Team Easton 2024-2025 18U | | 1 | 1 | | 1 | 3.2 | 20 | 2 | 5 | 3 | 1 | 1 | 5 | 3 | 87 | 1.91 | 1 | .143 | 5.73 |
| 11/10/24 | Georgia Ghosts Softball | Florida Future Black | | 1 | 1 | | 1 | 5.1 | 20 | 4 | 3 | 3 | 2 | | 1 | 2 | 59 | .94 | | .211 | 3.94 |
| 11/9/24 | Georgia Ghosts Softball | Atlanta Premier Duke | | 1 | 1 | | | 2 | 10 | 1 | 3 | 2 | | | 3 | 2 | 47 | 2.00 | 2 | .143 | 7.00 |
| 11/9/24 | Georgia Ghosts Softball | Atlanta Premier Kelley | | 1 | | | | 2 | 9 | 1 | 1 | | | | | 5 | 36 | .50 | | .111 | 0.00 |
| Fall 2024/2025 | | | | 18 | 14 | 6 | 6 | 50.1 | 229 | 42 | 39 | 23 | 5 | 2 | 25 | 43 | 812 | 1.33 | 10 | .208 | 3.20 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 6/7/25 | Georgia Ghosts Softball | Impact Caymol National-16U | | 1 | 1 | 1 | | | | 1.000 |
| 5/3/25 | Georgia Ghosts Softball | Cage Mills 18U | | 1 | 1 | | | 1 | | .000 |
| 5/3/25 | Georgia Ghosts Softball | Southern Clique 16U | | 1 | 4 | 4 | | | | 1.000 |
| 4/26/25 | Georgia Ghosts Softball | Pan Handle Heat Lanphere 18U | | 1 | 1 | | 1 | | | 1.000 |
| 4/26/25 | Georgia Ghosts Softball | @Impact Zone-HS 16U | | 1 | 1 | 1 | | | | 1.000 |
| 4/12/25 | Georgia Ghosts Softball | Dirt Dawgs Premier 18U | | 1 | 6 | 4 | | 2 | | .667 |
| 4/12/25 | Georgia Ghosts Softball | @Georgia Fire Porter 18U | | 1 | 1 | 1 | | | | 1.000 |
| 4/12/25 | Georgia Ghosts Softball | @Rampage 16U | | 1 | 4 | 1 | 3 | | | 1.000 |
| 3/29/25 | Georgia Ghosts Softball | Georgia Ghosts Boulineau 16u | | 1 | 3 | 3 | | | | 1.000 |
| 3/29/25 | Georgia Ghosts Softball | 7th Inning Drollette 16U | | 1 | 1 | 1 | | | | 1.000 |
| 3/29/25 | Georgia Ghosts Softball | SOHO Storm Strike | | 1 | 1 | | 1 | | | 1.000 |
| 3/29/25 | Georgia Ghosts Softball | Rogue | | 1 | 3 | 3 | | | | 1.000 |
| 3/29/25 | Georgia Ghosts Softball | GA Impact Dingler 18U | | 1 | 1 | | 1 | | | 1.000 |
| 3/1/25 | Georgia Ghosts Softball | TBD-3/01/2025 Game 2 | | 1 | 1 | 1 | | | | 1.000 |
| 3/1/25 | Georgia Ghosts Softball | Georgia Thunder Walden 18U | | 1 | 3 | 3 | | | | 1.000 |
| 12/7/24 | Georgia Ghosts Softball | Alabama Fire | | 1 | 1 | 1 | | | | 1.000 |
| 12/7/24 | Georgia Ghosts Softball | Easton Gold 18U | | 1 | 4 | 4 | | | 1 | 1.000 |
| 11/9/24 | Georgia Ghosts Softball | Firecrackers NFL 18U | | 1 | 1 | 1 | | | | 1.000 |
| 11/9/24 | Georgia Ghosts Softball | Atlanta Premier Duke | | 1 | 3 | | 2 | 1 | | .667 |
| Fall 2024/2025 | | | | 19 | 41 | 29 | 8 | 4 | 1 | .902 |
19 items total
Academic: 4.0 GPA, National Honors Society and Headmaster's List